Anytime, Anywhere: Entrepreneurship and the Creation of a Wireless World
Author: Louis Galambos
Wireless entrepreneurs are transforming the way people live and work around the globe. In the process they have created some of the fastest growing companies on the planet. Anytime, Anywhere tells the story of the birth and explosion of cellular and wireless communications as seen through the eyes of one of the industry's pioneers, Sam Ginn. As deregulation and privatization swept the globe, Ginn and his team at AirTouch Communications fought for and won licenses on several continents. They built a successful business using strategic partnerships and joint ventures and demonstrated a new model for global entrepreneurship in an information-based economy. Louis Galombos is Professor of History at Johns Hopkins University. He has written numerous books and articles on entrepreneurship, innovation and regulation, including Networks of Innovation (Cambridge, 1996) and The Rise of the Corporate Commonwealth (Basic, 1989), He is President of the Business History Group. Eric Abrahamson is Principal Historian with The Prologue Group. His research has dealt with telecommunications, banking and regulation in California.
Go to: Strategic Entrepreneurial Growth with InfoTrac or Wake up Calls
Worldwide Asset and Liability Modeling
Author: John M Mulvey
This volume shows how to invest assets over time to achieve satisfactory returns subject to uncertainties, various constraints and liability commitments. The papers utilize several approaches and integrate a number of techniques as well as discussing a variety of models that have either been implemented, are close to being implemented or represent new innovative approaches that may lead to future novel applications, that is, financial engineering. This is essential reading for all involved in analyzing the financial markets.
Table of Contents:
Acknowledgements | ||
List of contributors | ||
Preface | ||
Pt. I | Introduction | |
1 | Asset and liability management systems for long-term investors: discussion of the issues | 3 |
Pt. II | Static Portfolio Analysis for Asset Allocation | |
2 | The importance of the asset allocation decision | 41 |
3 | The effect of errors in means, variances, and covariances on optimal portfolio choice | 53 |
4 | Making superior asset allocation decisions: a practitioner's guide | 62 |
Pt. III | Performance Measurement Models | |
5 | Attribution of performance and holdings | 87 |
6 | National versus global influences on equity returns | 114 |
7 | A global stock and bond model | 129 |
Pt. IV | Dynamic Portfolio Models for Asset Allocation | |
8 | On timing the market: the empirical probability assessment approach with an inflation adapter | 149 |
9 | Multiperiod asset allocation with derivative assets | 182 |
10 | The use of Treasury bill futures in strategic asset allocation programs | 205 |
Pt. V | Scenario Generation Procedures | |
11 | Barycentric approximation of stochastic interest rate processes | 231 |
12 | Postoptimality for scenario based financial planning models with an application to bond portfolio management | 263 |
13 | The Towers Perrin global capital market scenario generation system | 286 |
Pt. VI | Currency Hedging and Modeling Techniques | |
14 | An algorithm for international portfolio selection and optimal currency hedging | 315 |
15 | Optimal insurance asset allocation in a multi-currency environment | 341 |
Pt. VII | Dynamic Portfolio Analysis with Assets and Liabilities | |
16 | Optimal investment strategies for university endowment funds | 371 |
17 | Optimal consumption-investment decisions allowing for bankruptcy: a survey | 397 |
18 | Solving stochastic programming models for asset/liability management using iterative disaggregation | 427 |
19 | The CALM stochastic programming model for dynamic asset-liability management | 464 |
20 | A dynamic model for asset liability management for defined benefit pension funds | 501 |
21 | Asset and liability management under uncertainty for fixed income securities | 537 |
Pt. VIII | Case Studies of Implemented Asset-Liability Management Models | |
22 | Modelling and management of assets and liabilities of pension plans in the Netherlands | 561 |
23 | Integrated asset-liability management: an implementation case study | 581 |
Pt. IX | Total Integrative Risk Management Models | |
24 | The Russell-Yasuda Kasai model: an asset/liability model for a Japanese insurance company using multistage stochastic programming | 609 |
25 | The Home Account Advisor: asset and liability management for individual investors | 634 |
No comments:
Post a Comment